We offer a broad range of functional additives, in which You may find sweeteners, acidity regulators, thickeners, stabilizers and many others. We also deliver nutritional components – vitamins, minerals and plant products – oils and extracts. We cooperate with manufacturers carrying out their production according to HACCP or GMP guidelines.
PRODUCT NAME | LATIN NAME | Symbol | Apply | Description | Action |
---|---|---|---|---|---|
Epimedium Powder | Epimedium grandiflorum | 10%-98% Icariin Test by HPLC | Ask › | ||
Eurycoma/ Long Jack | Eurycoma longifolia | 20:1 Extract | Ask › | ||
Evodia | Evodia rutaecarpa | 10% Evodiamine | Ask › | ||
Fennel Seed | Foeniculum vulgare | 4:1 Extract | Ask › | ||
Fenugreek Seed | Trigonella foenumgraecum | 4:1, 25:1 Extract | Ask › | ||
Feverfew | Tanacetum parthenium | 0.8% Parthenolide; 4:1 Extract | Ask › | ||
Fo Ti / Ho Shou Wu | Polygonum multiflorum | 2% Phosphatide | Ask › | ||
Garcinia Cambogia | Garcinia cambogia | 50-60% Hydroxy Citric Acid | Ask › | ||
Garlic | Allium sativum | 1% Allicin | Ask › | ||
Garlic – Odorless | Allium sativum | Powder | Ask › | ||
Giant Knotweed Powder | Polygonum Cuspidatum | 50%, 98% Resveratrol Test by HPLC | Ask › | ||
Ginger | Zingiber officinale | 5% Gingerols Test By HPLC | Ask › | ||
Ginkgo Biloba | Ginkgo biloba | 24.0% Flavones; 6.0% Lactones Test by HPLC; CP2005; EP6.0 | Ask › | ||
Glucomannan/ Konjac | Amorphophallus konjac | 95% Glucomannan | Ask › | ||
Goji Berry/Lycium | Lycium chinense | 40% Polysaccharides | Ask › | ||
Golden Seal Root | Hydrastis canadensis | 5% Berberine; 4:1 Extract | Ask › | ||
Gotu Kola Herb | Centella asiatica | 10% Triterpenes | Ask › | ||
Grape Seed | Vitis vinifera | 95% OPC Test by UV | Ask › | ||
Green Coffee Bean | Coffea | 45.0%-50% Chlorogenic Acids Test by HPLC | Ask › | ||
Green Tea (Instant) | Camellia sinensis | 25% Polyphenols | Ask › | ||
Green Tea EGCG | Camellia sinensis | 10%-70% EGCG | Ask › | ||
Green Tea Polyphenols | Camellia sinensis | 20%-98% Polyphenols | Ask › | ||
Green Tea Polyphenols, Decaf | Camellia sinensis | 20%-98% Polyphenols, < 1% Caffeine | Ask › | ||
Griffonia Seed | Griffonia simplicifolia | 99% Min. L-5 Hydroxytryptophan | Ask › | ||
Guarana Seed | Paullinia cupana | 22% Caffeine | Ask › | ||
Guggul | Commiphora mukul | 2.5% Guggulsterones Z & E; 10% Total Guggulsterones | Ask › | ||
Gymnema Sylvestris | Gymnema sylvestris | 25%, 75% Gymnemic acids | Ask › | ||
Gynostemma | Gynostemma pentaphyllum | 90%, 98% Gypenosides | Ask › | ||
Hawthorn Berry | Crataegus pinnatifida | 2.0%-5.0% Flavones Test by UV | Ask › | ||
Hawthorn Leaves | Crataegus pinnatifida | 1.8% Vitexin-2-0-Rhamnoside Test by HPLC | Ask › | ||
Hibiscus Flower | Hibiscus rosa sinensis | 5.0% Anthocyanins Test by UV | Ask › | ||
Hoodia | Hoodia gordonii | 4:1, 20:1 Extract | Ask › | ||
Hops Flower | Humulus lupulus | 4:1 Extract | Ask › | ||
Horse Chestnut | Aesculus hippocastanum | 20% Aescin | Ask › | ||
Horsetail | Equisetum arvense | 7% Silica | Ask › | ||
Huperzia Serrata | Huperzia serrata | 1%, 5% Huperzine A Test by HPLC | Ask › | ||
Kava Kava | Piper methysticum | 30% Kavalactones Test by HPLC | Ask › | ||
Kelp | Ecklonia maniema | 20% Polysaccharides Test by UV | Ask › | ||
Kudzu Root | Pueraria lobata | 40%, 80% Isoflavones Test by UV/HPLC | Ask › | ||
Magnolia | Magnolia L. | 2%, 5%, 10% Magnolol Honokiol Test by HPLC | Ask › | ||
Maitake Mushroom | Grifola frondosa | 10%, 20% Polysaccharides Test by UV | Ask › | ||
Mangosteen | Garcinia mangostana L | 10%, 20% Mangostin Test by HPLC | Ask › | ||
Marigold | Tagetes L. | 5.0%-20.0% Lutein Test by UV | Ask › | ||
Milk Thistle | Silybum sarianum | 80% Silymarin Test By UV; 98% Silybin Test BY HPLC | Ask › | ||
Nettle Leaf | Urtica dioica | 1% Silica; 10:1 Extract | Ask › | ||
Noni Fruit | Morinda Citrifolia | 4:1, 5:1 Extract | Ask › | ||
Notoginseng Root | Panax notoginseng | 4:1, 5:1 Extract | Ask › | ||
Olive Leaf | Olea eruopea | 18% Oleuropeins | Ask › | ||
Onion | Allium cepa | Ask › | |||
Passion Flower | Passiflora incarnata | 4% Flavones Test by UV | Ask › | ||
Pepper (black) | Piper nigrum | Ask › | |||
Pepper (ornamental) | Capsicum frutescens | Ask › | |||
Pine Bark | Pinus species | 95% Proanthocyanidins | Ask › | ||
Pomegranate | Punica granatum | 40% Punicalagin α + β | Ask › | ||
Pumpkin Seed | Cucurbita pepo | 4:1 Extract | Ask › | ||
Pygeum Africanum | Prunus africana | 2.5% Phytosterols Test by UV | Ask › | ||
Quercetin | Sophora japonica | 95% Quercetin Dihydrate | Ask › | ||
Raspberry | Rubus species | 40% Ellagic Acid Test by UV/HPLC | Ask › | ||
Red Clover | Trifolium pratense | 2.5%-40% Total Isoflavones Test by HPLC | Ask › | ||
Reishi Mushroom | Ganoderma lucidum | 10% Polysaccharides, 4% Triterpenoids | Ask › | ||
Rhodiola Rosea | Rhodiola rosea | 1%-3% Salidroside; 1%-5% Rosavin Test by HPLC | Ask › | ||
Rhubarb Root | Rheum palmatum | 10:1 Extract; Powder | Ask › | ||
Rosehips | Rosa canina | 5% Ascorbic Acid | Ask › | ||
Rosemary Herb | Rosmarinus officinalis | 6% Carnosic Acid; 4:1 Extract | Ask › | ||
Russian tarrragon | Arthemisia dracunculus | Ask › | |||
Rutin 95% | Ruta graveolens L. | 95% Rutin | Ask › | ||
Saw Palmeto Berry | Serenoa repens | 25%-90% Fatty Acids Test by GC | Ask › | ||
Schisandra | Schisandra chinensis | 9.0% Schisandrins; 3.0% Schisandrol A; 3.0% Schisandrin B Test by HPLC | Ask › | ||
Scutellaria Root/ Skullcap | Scutellaria baicalensis | 4:1 Extract | Ask › | ||
Senna Leaf | Senna alexandrina | 10% Sennosides; 4:1 Extract | Ask › | ||
Shitake Mushroom | Lentinula edodes | 10.0%-20.0% Polysaccharide Test by UV | Ask › | ||
Soybean Powder | Glycine Willd. | 10%-40% Soybean Isoflavones Test by HPLC | Ask › | ||
Spirulina | Spirulina plantesis | Powder | Ask › | ||
St. John's Wort | Hypericum perforatum | 0.3%, 1% Hypericins Test by UV; 3.0% Hyperforin Test by HPLC | Ask › | ||
Stevia | Stevia rebaudiana | 97% Rebaudioside A; 90% Steviosides | Ask › | ||
Suma | Pfaffia paniculata | 4:1 Extract | Ask › | ||
Tomato | Lycopersicon lycopersicum | 5%, 10% Lycopene Test by HPLC | Ask › | ||
Tribulus Terrestris | Tribulus terrestris | 40%, 60%, 80% Total Saponines Test by UV; 20%, 40% Protodioscin Test by HPLC | Ask › | ||
Triphala | Emblica officinalis | 40% Tannins | Ask › | ||
Valerian Root | Valeriana officinalis | 0.8% Valerenic Acid; 4:1 Extract | Ask › | ||
Vinpocetine | Vinca minor | 98% Min. | Ask › | ||
Wheat Grass | Triticum vulgare | Powder | Ask › | ||
White Kidney Bean | Phaseolus angularis | 10:1 Extract | Ask › | ||
White mustard | Brassica alba | Ask › | |||
White Tea | Camellia sinensis | 40%, 90% Polyphenols;50% Caffeine | Ask › | ||
White Willow | Salix alba | 15%-98% Salicin Test by HPLC | Ask › | ||
Wild Jujube | Ziziphus jujuba | 2.0% Jujubosides Test by UV | Ask › | ||
Wild Yam | Dioscorea villosa | 8-16% Diosgenin | Ask › | ||
Yohimbe | Pausinystalia yohimbe | 8% Total Alkaloids | Ask › | ||
Chromium picolinate | Ask › | ||||
Zinc undecylenate | Ask › | ||||
Monosodium citrate anhydrous | Ask › | ||||
Trisodium citrate anhydrous | Ask › | ||||
Trisodium citrate dihydrate | Ask › | ||||
Dicalcium , Tricalcium phosphate | Ask › | ||||
Magnesium aspartate | Ask › | ||||
Magnesium citrate (anhydrous, 9-hydrate) | Ask › | ||||
Magnesium gluconate | Ask › | ||||
Magnesium malate | Ask › | ||||
Ask › |